Bible Reading Plan
Looking for a Bible reading plan for the coming year? This one, developed by Matt Parks, takes about 30 minutes per day. You read one gospel every month and the rest of the Bible twice during the year.
Jan | Reading | X | Feb | Reading | X | Mar | Reading | X | Apr | Reading | X | May | Reading | X | Jun | Reading | X |
1 | Mt 1-6 | 1 | Mr 1-4 | 1 | Lk 1-3 | 1 | Jh 1-4 | 1 | Mt 1-6 | 1 | Mr 1-4 | ||||||
2 | Mt 7-11 | 2 | Mr 5-8 | 2 | Lk 4-6 | 2 | Jh 5-7 | 2 | Mt 7-11 | 2 | Mr 5-8 | ||||||
3 | Mt 12-15 | 3 | Mr 9-12 | 3 | Lk 7-9 | 3 | Jh 8-11 | 3 | Mt 12-15 | 3 | Mr 9-12 | ||||||
4 | Mt 16-20 | 4 | Mr 13-15 | 4 | Lk 10-12 | 4 | Jh 12-16 | 4 | Mt 16-20 | 4 | Mr 13-16 | ||||||
5 | Mt 21-24 | 5 | Ex 1-7 | 5 | Lk 13-17 | 5 | Jh 17-21 | 5 | Mt 21-24 | 5 | Ac 1-5 | ||||||
6 | Mt 25-28 | 6 | Ex 8-13 | 6 | Lk 18-21 | 6 | Nm 1-4 | 6 | Mt 25-28 | 6 | Ac 6-9 | ||||||
7 | Gn 1-7 | 7 | Ex 14-20 | 7 | Lk 22-24 | 7 | Nm 5-8 | 7 | Dt 1-5 | 7 | Ac 10-14 | ||||||
8 | Gn 8-15 | 8 | Ex 21-27 | 8 | Lv 1-7 | 8 | Nm 9-14 | 8 | Dt 6-12 | 8 | Ac 15-19 | ||||||
9 | Gn 16-22 | 9 | Ex 28-33 | 9 | Lv 8-13 | 9 | Nm 15-20 | 9 | Dt 13-21 | 9 | Ac 20-23 | ||||||
10 | Gn 23-27 | 10 | Ex 34-40 | 10 | Lv 14-18 | 10 | Nm 21-26 | 10 | Dt 22-28 | 10 | Ac 24-28 | ||||||
11 | Gn 28-32 | 11 | Rt 1-4 | 11 | Lv 19-23 | 11 | Nm 27-31 | 11 | Dt 29-34 | 11 | Ps 1-17 | ||||||
12 | Gn 33-38 | 12 | 1S 1-9 | 12 | Lv 24-27 | 12 | Nm 32-36 | 12 | Er 1-5 | 12 | Ps 18-29 | ||||||
13 | Gn 39-44 | 13 | 1S 10-16 | 13 | 1K 1-5 | 13 | 1Ch 1-5 | 13 | Er 6-10 | 13 | Ps 30-38 | ||||||
14 | Gn 45-50 | 14 | 1S 17-22 | 14 | 1K 6-10 | 14 | 1Ch 6-10 | 14 | Nh 1-7 | 14 | Ps 39-51 | ||||||
15 | Js 1-9 | 15 | 1S 23-31 | 15 | 1K 11-16 | 15 | 1Ch 11-16 | 15 | Nh 8-13 | 15 | Ps 52-67 | ||||||
16 | Js 10-17 | 16 | 2S 1-7 | 16 | 1K 17-22 | 16 | 1Ch 17-23 | 16 | Es 1-10 | 16 | Ps 68-77 | ||||||
17 | Js 18-24 | 17 | 2S 8-14 | 17 | 2K 1-6 | 17 | 1Ch 24-29 | 17 | Ez 1-10 | 17 | Ps 78-87 | ||||||
18 | Jd 1-7 | 18 | 2S 15-19 | 18 | 2K 7-13 | 18 | 2Ch 1-9 | 18 | Ez 11-17 | 18 | Ps 88-100 | ||||||
19 | Jd 8-14 | 19 | 2S 20-24 | 19 | 2K 14-18 | 19 | 2Ch 10-19 | 19 | Ez 18-22 | 19 | Ps 101-106 | ||||||
20 | Jd 15-21 | 20 | Is 1-9 | 20 | 2K 19-25 | 20 | 2Ch 20-28 | 20 | Ez 23-28 | 20 | Ps 107-118 | ||||||
21 | Jb 1-8 | 21 | Is 10-20 | 21 | Pr 1-6 | 21 | 2Ch 29-36 | 21 | Ez 29-35 | 21 | Ps 119 | ||||||
22 | Jb 9-17 | 22 | Is 21-29 | 22 | Pr 7-12 | 22 | Jr 1-7 | 22 | Ez 36-41 | 22 | Ps 120-138 | ||||||
23 | Jb 18-26 | 23 | Is 30-39 | 23 | Pr 13-18 | 23 | Jr 8-15 | 23 | Ez 42-48 | 23 | Ps 139-150 | ||||||
24 | Jb 27-34 | 24 | Is 40-46 | 24 | Pr 19-24 | 24 | Jr 16-23 | 24 | Zc 1-14 | 24 | Lm 1-5 | ||||||
25 | Jb 35-42 | 25 | Is 47-57 | 25 | Pr 25-31 | 25 | Jr 24-31 | 25 | Jl/Hg/Ml | 25 | Dn 1-6 | ||||||
26 | Rm 1-6 | 26 | Is 58-66 | 26 | Ec 1-12 | 26 | Jr 32-38 | 26 | 1 Cr 1-6 | 26 | Dn 7-12 | ||||||
27 | Rm 7-11 | 27 | Rv 1-7 | 27 | SS 1-8 | 27 | Jr 39-48 | 27 | 1 Cr 7-11 | 27 | Jo/Na/Ob | ||||||
28 | Rm 12-16 | 28 | Rv 8-15 | 28 | Hs 1-14 | 28 | Jr 49-52 | 28 | 1 Cr 12-16 | 28 | Mi/Ha/Zp | ||||||
29 | Gl 1-6 | 29 | Rv 16-22 | 29 | Am 1-9 | 29 | 1 & 2 Tm | 29 | 2 Cr 1-7 | 29 | Ep 1-6 | ||||||
30 | Jm/Pn | 30 | Hb 1-8 | 30 | 1 & 2 Pt | 30 | 2 Cr 8-13 | 30 | Ph/Cl | ||||||||
31 | 1-3 J/Tt | 31 | Hb 9-13 | 31 | 1-2 Th/Jd | ||||||||||||
Jul | Reading | X | Aug | Reading | X | Sep | Reading | X | Oct | Reading | X | Nov | Reading | X | Dec | Reading | X |
1 | Lk 1-3 | 1 | Jh 1-4 | 1 | Mt 1-6 | 1 | Mr 1-4 | 1 | Lk 1-3 | 1 | Jh 1-4 | ||||||
2 | Lk 4-6 | 2 | Jh 5-7 | 2 | Mt 7-11 | 2 | Mr 5-8 | 2 | Lk 4-6 | 2 | Jh 5-7 | ||||||
3 | Lk 7-9 | 3 | Jh 8-11 | 3 | Mt 12-15 | 3 | Mr 9-12 | 3 | Lk 7-9 | 3 | Jh 8-11 | ||||||
4 | Lk 10-12 | 4 | Jh 12-16 | 4 | Mt 16-20 | 4 | Mr 13-16 | 4 | Lk 10-12 | 4 | Jh 12-16 | ||||||
5 | Lk 13-17 | 5 | Jh 17-21 | 5 | Mt 21-24 | 5 | Nm 1-4 | 5 | Lk 13-17 | 5 | Jh 17-21 | ||||||
6 | Lk 18-21 | 6 | Ex 1-7 | 6 | Mt 25-28 | 6 | Nm 5-8 | 6 | Lk 18-21 | 6 | Ac 1-5 | ||||||
7 | Lk 22-24 | 7 | Ex 8-13 | 7 | Lv 1-7 | 7 | Nm 9-14 | 7 | Lk 22-24 | 7 | Ac 6-9 | ||||||
8 | Gn 1-7 | 8 | Ex 14-20 | 8 | Lv 8-13 | 8 | Nm 15-20 | 8 | Dt 1-5 | 8 | Ac 10-14 | ||||||
9 | Gn 8-15 | 9 | Ex 21-27 | 9 | Lv 14-18 | 9 | Nm 21-26 | 9 | Dt 6-12 | 9 | Ac 15-19 | ||||||
10 | Gn 16-22 | 10 | Ex 28-33 | 10 | Lv 19-23 | 10 | Nm 27-31 | 10 | Dt 13-21 | 10 | Ac 20-23 | ||||||
11 | Gn 23-27 | 11 | Ex 34-40 | 11 | Lv 24-27 | 11 | Nm 32-36 | 11 | Dt 22-28 | 11 | Ac 24-28 | ||||||
12 | Gn 28-32 | 12 | Rt 1-4 | 12 | 1K 1-5 | 12 | 1Ch 1-5 | 12 | Dt 29-34 | 12 | Ps 1-17 | ||||||
13 | Gn 33-38 | 13 | 1S 1-9 | 13 | 1K 6-10 | 13 | 1Ch 6-10 | 13 | Er 1-5 | 13 | Ps 18-29 | ||||||
14 | Gn 39-44 | 14 | 1S 10-16 | 14 | 1K 11-16 | 14 | 1Ch 11-16 | 14 | Er 6-10 | 14 | Ps 30-38 | ||||||
15 | Gn 45-50 | 15 | 1S 17-22 | 15 | 1K 17-22 | 15 | 1Ch 17-23 | 15 | Nh 1-7 | 15 | Ps 39-51 | ||||||
16 | Js 1-9 | 16 | 1S 23-31 | 16 | 2K 1-6 | 16 | 1Ch 24-29 | 16 | Nh 8-13 | 16 | Ps 52-67 | ||||||
17 | Js 10-17 | 17 | 2S 1-7 | 17 | 2K 7-13 | 17 | 2Ch 1-9 | 17 | Es 1-10 | 17 | Ps 68-77 | ||||||
18 | Js 18-24 | 18 | 2S 8-14 | 18 | 2K 14-18 | 18 | 2Ch 10-19 | 18 | Ez 1-10 | 18 | Ps 78-87 | ||||||
19 | Jd 1-7 | 19 | 2S 15-19 | 19 | 2K 19-25 | 19 | 2Ch 20-28 | 19 | Ez 11-17 | 19 | Ps 88-100 | ||||||
20 | Jd 8-14 | 20 | 2S 20-24 | 20 | Pr 1-6 | 20 | 2Ch 29-36 | 20 | Ez 18-22 | 20 | Ps 101-106 | ||||||
21 | Jd 15-21 | 21 | Is 1-9 | 21 | Pr 7-12 | 21 | Jr 1-7 | 21 | Ez 23-28 | 21 | Ps 107-118 | ||||||
22 | Jb 1-8 | 22 | Is 10-20 | 22 | Pr 13-18 | 22 | Jr 8-15 | 22 | Ez 29-35 | 22 | Ps 119 | ||||||
23 | Jb 9-17 | 23 | Is 21-29 | 23 | Pr 19-24 | 23 | Jr 16-23 | 23 | Ez 36-41 | 23 | Ps 120-138 | ||||||
24 | Jb 18-26 | 24 | Is 30-39 | 24 | Pr 25-31 | 24 | Jr 24-31 | 24 | Ez 42-48 | 24 | Ps 139-150 | ||||||
25 | Jb 27-34 | 25 | Is 40-46 | 25 | Ec 1-12 | 25 | Jr 32-38 | 25 | Zc 1-14 | 25 | Lm 1-5 | ||||||
26 | Jb 35-42 | 26 | Is 47-57 | 26 | SS 1-8 | 26 | Jr 39-48 | 26 | 1 Cr 1-6 | 26 | Jo/Na/Ob | ||||||
27 | Rm 1-6 | 27 | Is 58-66 | 27 | Hs 1-14 | 27 | Jr 49-52 | 27 | 1 Cr 7-11 | 27 | Mi/Ha/Zp | ||||||
28 | Rm 7-11 | 28 | 1-3 J/Tt | 28 | Am 1-9 | 28 | Dn 1-6 | 28 | 1 Cr 12-16 | 28 | Jl/Hg/Ml | ||||||
29 | Rm 12-16 | 29 | Rv 1-7 | 29 | Hb 1-8 | 29 | Dn 7-12 | 29 | 2 Cr 1-7 | 29 | Ep 1-6 | ||||||
30 | Gl 1-6 | 30 | Rv 8-15 | 30 | Hb 9-13 | 30 | 1 & 2 Tm | 30 | 2 Cr 8-13 | 30 | Ph/Cl | ||||||
31 | Jm/Pn | 31 | Rv 16-22 | 31 | 1 & 2 Pt | 31 | 1-2 Th/Jd | ||||||||||
0 Comments:
Post a Comment
<< Home